| ambaspices@gmail.com |
Leading Manufacturers and Wholesaler of Black Pepper Seeds, Green Cardamom, Fennel Seeds and Cumin Seeds from Sonipat.
| Business Type | Manufacturer, Supplier |
| Color | Dark Brown To Black |
| Size | 8 Mm (bold Grade) |
| Brand Name | Amba Spices |
| Moisture Content | Max. 10% - 12% |
| Botanical Name | Piper Nigrum |
| Appearance | Round, Wrinkled Whole Seeds |
| Odor | Strong, Pungent, Characteristic |
| Taste | Hot, Sharp, Spicy |
| Bulk Density | Approx. 480 - 550 G/litre |
| Foreign Matter | Max. 1% |
We are Amba Spices, a leading manufacturer and supplier of premium 8mm Black Pepper Seeds. Our bold Grade seeds are dark brown to black in color with a moisture content of max. 10% - 12%. These round seeds have a strong odor and a hot taste, making them perfect for enhancing various dishes. With a bulk density of approx. 480 - 550 G/litre and a maximum foreign matter content of 1%, our Black Pepper Seeds are of top quality. Trust Amba Spices for superior pepper seeds that meet your culinary needs.
| Business Type | Manufacturer, Supplier |
| Cultivation Type | Organic |
| Country of Origin | India |
| Brand Name | Amba Spices |
| Quality Available | A Grade |
| Color | Light Green To Green |
| Moisture Content | Max. 10% - 12% |
| Botanical Name | Elettaria Cardamomum |
| Size | 5 Mm (small Grade) |
| Appearance | Small, Oval-shaped Pods |
| Odor | Strong, Sweet, Aromatic |
| Taste | Warm, Slightly Sweet, Refreshing |
| Volatile Oil Content | Min. 4% |
| Foreign Matter | Max. 1% |
We are a leading Manufacturer and Supplier of premium 5mm Green Cardamom sourced from organic cultivation in India. Our A Grade cardamom is known for its light green to green color, small size, and strong aroma. With a warm taste and maximum moisture content of 10-12%, our Elettaria Cardamomum is perfect for enhancing the flavor of your culinary creations. Trust us to provide you with the finest quality cardamom that will elevate your dishes to new heights.
| Business Type | Manufacturer, Supplier |
| Moisture Content | Max. 10% |
| Purity | Min. 98% - 99% (cleaned & Machine Processed) |
| Country of Origin | India |
| Color | Green To Yellowish-green |
| Botanical Name | Foeniculum Vulgare |
| Appearance | Elongated, Slightly Curved Seeds |
| Odor | Sweet, Aromatic, Characteristic |
| Taste | Mildly Sweet, Licorice-like |
| Volatile Oil Content | Min. 1% - 2.5% |
| Foreign Matter | Max. 0.5% - 1% |
| Brand Name | Amba Spices |
| Business Type | Manufacturer, Supplier |
| Moisture Content | Max. 8% - 10% |
| Purity | Min. 98% - 99% (machine Cleaned / Sortex) |
| Color | Brown To Yellowish-brown |
| Botanical Name | Cuminum Cyminum |
| Appearance | Elongated, Ridged Seeds |
| Odor | Strong, Aromatic, Characteristic |
| Taste | Warm, Earthy, Slightly Bitter |
| Volatile Oil Content | Min. 2% - 4% |
| Foreign Matter | Max. 0.5% - 1% |
| Brand Name | Amba Spices |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.